| Head | Details |
|---|---|
| Total Universities in the UK | 160+ |
| Public Universities | Around 130 |
| Private Universities | Around 30 |
| Free Universities | No fully free universities, but many scholarships available |
| Average Cost of UG Course | £10,000 – £20,000 per year |
| Average Cost of PG Course | £12,000 – £24,000 per year |
| Scholarship to Study in the UK Availability | Available (various government and university scholarships) |
| Cost of Living in the UK | £12,000 – £18,000 annually |
| Popular Company HQs | HSBC, Barclays, BP, Unilever, Vodafone, etc. |
| Part-time Working Hours Permitted | Up to 20 hours per week during study |
This information gives students a clear overview of studying in the UK, including costs, universities, scholarships, and part-time work opportunities. 🎓🌍



