| Expenses | Monthly Cost |
|---|---|
| Bills (electricity / gas / water) | β¬35 β β¬55 |
| Food and housekeeping | β¬140 β β¬200 |
| Internet & TV services | β¬12 β β¬20 |
| Mobile phone | β¬8 β β¬20 |
| Clothes and shoes | β¬20 β β¬35 |
| Leisure and sports (student gym or sports centre) | β¬8 β β¬20 |
| Books and stationery | β¬15 β β¬25 |
| Socializing and entertainment | β¬60 β β¬100 |
| Travel and transport (student bus or trolleybus pass) | β¬10 β β¬25 |
| Childcare (if needed) | β¬250 β β¬450 |
These costs are approximate and may vary depending on the city where you live, such as ChiΘinΔu, BΔlΘi, or other student cities in Moldova. Overall, Moldova offers a very affordable lifestyle for international students compared to many other European countries. ππ²π©



