| Expenses | Monthly Cost |
|---|---|
| Bills (electricity / gas / water) | β¬50 β β¬80 |
| Food and housekeeping | β¬160 β β¬250 |
| Internet & TV services | β¬15 β β¬25 |
| Mobile phone | β¬10 β β¬25 |
| Clothes and shoes | β¬25 β β¬40 |
| Leisure and sports (student gym or sports centre) | β¬10 β β¬25 |
| Books and stationery | β¬20 β β¬35 |
| Socializing and entertainment | β¬80 β β¬120 |
| Travel and transport (student bus or tram pass) | β¬20 β β¬40 |
| Childcare (if needed) | β¬300 β β¬550 |
These costs are approximate and may vary depending on the city where you live, such as Bratislava, KoΕ‘ice, or other student cities in Slovakia. Overall, Slovakia offers a relatively affordable lifestyle for international students compared to many Western European countries. ππΈπ°
Β
Β



