| Expenses | Monthly Cost |
|---|---|
| Bills (electricity / gas / water) | €50 – €80 |
| Food and housekeeping | €160 – €250 |
| Internet & TV services | €15 – €25 |
| Mobile phone | €10 – €25 |
| Clothes and shoes | €25 – €40 |
| Leisure and sports (student gym or sports centre) | €10 – €25 |
| Books and stationery | €20 – €35 |
| Socializing and entertainment | €80 – €120 |
| Travel and transport (student bus or tram pass) | €20 – €40 |
| Childcare (if needed) | €300 – €550 |
These costs are approximate and may vary depending on the city where you live, such as Bratislava, Košice, or other student cities in Slovakia. Overall, Slovakia offers a relatively affordable lifestyle for international students compared to many Western European countries. 🎓🇸🇰



